loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 6.00 11.84 -0.83
Corporate Debts-Embassy Off.REIT Apr 15, 2024 4.96 9.79 0.10
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 4.94 9.75 0.08
Corporate Debts-HDFC Bank Apr 15, 2024 4.83 9.52 -0.08
Corporate Debts-REC Ltd Apr 15, 2024 4.53 8.93 -18.34
Corporate Debts-N A B A R D Apr 15, 2024 4.01 7.91 0.04
Corporate Debts-Bajaj Finance Apr 15, 2024 2.99 5.89 -0.14
Reverse Repo-TREPS Apr 15, 2024 2.75 5.43 355.87
Corporate Debts-Bajaj Housing Apr 15, 2024 2.50 4.93 -0.08
Corporate Debts-NTPC Apr 15, 2024 2.42 4.78 0.00
Corporate Debts-M T N L Apr 15, 2024 2.40 4.74 0.37
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 2.01 3.96 0.03
Corporate Debts-I R F C Apr 15, 2024 2.01 3.96 -0.17
Corporate Debts-Power Grid Corpn Apr 15, 2024 2.00 3.95 -0.14
Corporate Debts-LIC Housing Fin. Apr 15, 2024 2.00 3.94 -0.23
Govt. Securities-GSEC2037 Apr 15, 2024 1.50 2.95 -0.96
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.16 0.31 0.13
Net CA & Others-Net CA & Others Apr 15, 2024 -1.31 -2.58 -184.87