loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 6.95 16.34 0.38
Corporate Debts-S I D B I Apr 30, 2025 4.06 9.53 0.24
Corporate Debts-REC Ltd Apr 30, 2025 3.09 7.25 0.56
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 3.03 7.11 -24.74
Corporate Debts-HDFC Bank Apr 30, 2025 2.94 6.92 0.14
Corporate Debts-Bajaj Housing Apr 30, 2025 2.53 5.95 0.13
Corporate Debts-M T N L Apr 30, 2025 2.42 5.67 0.12
Corporate Debts-LIC Housing Fin. Apr 30, 2025 2.31 5.41 0.55
Corporate Debts-N A B A R D Apr 30, 2025 2.22 5.21 0.12
Govt. Securities-GSEC2064 Apr 30, 2025 2.14 5.04 0.97
Corporate Debts-Kotak Mahindra P Apr 30, 2025 2.01 4.71 0.21
Corporate Debts-I R F C Apr 30, 2025 1.54 3.62 0.59
Corporate Debts-E X I M Bank Apr 30, 2025 1.52 3.58 0.56
Net CA & Others-Net CA & Others Apr 30, 2025 1.10 2.59 894.49
Govt. Securities-Karnataka 2034 Apr 30, 2025 1.03 2.42 0.47
Corporate Debts-Mindspace Busine Apr 30, 2025 1.02 2.41 0.00
Corporate Debts-India Infra Fin Apr 30, 2025 1.01 2.38 0.21
Corporate Debts-Bajaj Finance Apr 30, 2025 1.01 2.38 0.28
Reverse Repo-TREPS Apr 30, 2025 0.46 1.09 -65.80
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.17 0.40 0.29